Effective: 1 JULY 2021
There are 3 categories of swim attire:
Each category has their own permissible swimming aids.
Standard "Skins"
Wetsuits
Assisted
The following table summarises what is allowed in each category. Anything omitted from this table can be enquired upon in writing.
Allowed in category? | |||
Swimming aid | Standard | Wetsuits | Assisted |
Goggles (including smart goggles) | Y | Y | Y |
1 cap | Y | Y | Y |
Watch | Y | Y | Y |
Heart rate monitor | Y | Y | Y |
Nose clips | Y | Y | Y |
Ear plugs | Y | Y | Y |
Grease | Y | Y | Y |
Sun screen | Y | Y | Y |
Shark repellent devices attached to boat or body | Y | Y | Y |
Jellyfish sweeper | Y | Y | Y |
Nightsticks and flashing lights | Y | Y | Y |
Tow-float | Y (with permission) | Y (with permission) | Y |
Pull buoy | Y (medical note) | Y | |
Wet suits ≤5mm | Y | Y | |
Burkini | Y | Y | |
Rash vest/stinger suit | Y | Y | |
Body suit | Y | Y | |
2 caps | Y | Y | |
Wet suits >5mm | Y | ||
Flippers | Y | ||
Hand paddle | Y | ||
3+ caps | Y | ||
Neoprene hat | Y | ||
Gloves | Y | ||
Booties | Y | ||
Auditory pacing aids | |||
Music ear-piece | |||
Artificial aid (e.g., taping/strapping) | Y |
The medal categories are as follows:
Skin Swims
Wetsuit Swims
Assisted Swims
Everyone involved in the swim attempt including the swimmer, the observer, skipper, support personnel must treat the environment respectfully and prevent avoidable harm to marine wildlife and eco systems.
Annual Membership (due before 30 June each year): R400
Swim Fee: R0
Medal: R450
Foreign swimmers are requested to pay when they are in South Africa.
Any further queries can be directed to swims@cldsa.co.za.
The CLDSA Medical Requirement Form (see pdf link below and on the CLDSA website here).
We wish safe and enjoyable training to members and prospective members who are training for or planning marathon swims. We look forward to following your swim attempts.